Wet vs. Dry Food
| Factor | Wet Food | Dry Food |
|---|---|---|
| Moisture content | ~75-80%, closer to a cat's natural prey | ~8-10%, cats must drink more water to compensate |
| Urinary/kidney health | Generally favored — higher water intake supports urinary tract health and may help cats prone to urinary crystals | Can still support urinary health, but relies on the cat drinking enough water separately |
| Dental effect | No meaningful mechanical cleaning action | Some kibbles are formulated with a texture/size intended to reduce tartar, though the effect is modest — dental disease still requires proper dental care regardless of food type |
| Cost | Generally more expensive per calorie | Generally cheaper per calorie |
| Convenience | Needs refrigeration once opened, shorter shelf life once served | Can sit out longer, easier for free-feeding or automatic feeders |
| Palatability for picky eaters | Often more palatable, especially for cats reluctant to eat | Some cats strongly prefer the texture; individual preference varies a lot |
| Weight management | Lower calorie density can help with satiety per volume | Easier to overfeed by volume since it's calorie-dense |
The Common Recommendation
Many vets suggest at least some wet food in the diet, primarily for the hydration benefit, while noting that a cat eating an appropriate amount of a high-quality dry food and drinking adequate water can also do perfectly well. A mixed feeding approach (both wet and dry) is common and reasonable. What matters most is total nutrition, appropriate calories for the individual cat, and — for cats prone to urinary issues — genuinely adequate water intake, however that's achieved.
General guidance — a cat with a diagnosed condition should follow their vet's specific food-type recommendation.